logo
logo
Class Name Total Fee Registration Fee 1st Installment(01-Sep-2021) 2nd Installment(01-Dec-2021) 3rd Installment(01-Mar-2022)
KG 1 1684 100 660 660 214
KG 2 1684 100 660 660 214
Grade 1 2226 100 850 850 326
Grade 2 2226 100 850 850 326
Grade 3 2226 100 850 850 326
Grade 4 2226 100 850 850 326
Grade 5 2860 100 1050 1050 560
Grade 6 2860 100 1050 1050 560
Grade 7 2860 100 1050 1050 560
Grade 8 2860 100 1050 1050 560
Grade 9 3700 100 1500 1500 600
Grade 10 3700 100 1500 1500 600
Grade 11 3700 100 1500 1500 600
Grade 12 3700 100 1500 1500 600

Area Round Trip Transportation Fee One Way Trip Transportation Fee
All Areas 500 300
Login Online Registration