logo
logo
logo
logo
Class Name Total Fee Registration Fee 1st Installment(01-September) 2nd Installment(01-January) 3rd Installment(01-April)
KG 1 1684 100 614 460 460
KG 2 1684 100 614 460 460
Grade 1 2226 100 810 608 608
Grade 2 2226 100 810 608 608
Grade 3 2226 100 810 608 608
Grade 4 2226 100 810 608 608
Grade 5 2860 100 1064 798 798
Grade 6 2860 100 1064 798 798
Grade 7 2860 100 1064 798 798
Grade 8 2860 100 1064 798 798
Grade 9 3700 100 1440 1080 1080
Grade 10 3700 100 1440 1080 1080
Grade 11 3700 100 1440 1080 1080
Grade 12 3700 100 1440 1080 1080

Area Round Trip Transportation Fee One Way Trip Transportation Fee
All Areas 500 300
|